The best players in the draft pool
Over 900 real players from six decades of Bundesliga live in the draft. This list shows the highest ratings per position group — and how to get them.
The ratings are editorial approximations based on historical performance, titles and individual class — not an official ranking. They exist to help you understand the draft and find the right icons for your system, not to replace historical truths.
Goalkeepers
| Player | Club | Era | Pos | Rating |
|---|---|---|---|---|
| Oliver Kahn | FC Bayern München | 2000s | GK | 92 |
| Manuel Neuer | FC Bayern München | 2010s | GK | 92 |
| Sepp Maier | FC Bayern München | 1970s | GK | 91 |
| Sepp Maier | FC Bayern München | 1960s | GK | 89 |
| Oliver Kahn | FC Bayern München | 1990s | GK | 89 |
| Manuel Neuer | FC Bayern München | 2020s | GK | 88 |
| Jean-Marie Pfaff | FC Bayern München | 1980s | GK | 86 |
| Roman Weidenfeller | Borussia Dortmund | 2010s | GK | 86 |
Defenders
| Player | Club | Era | Pos | Rating |
|---|---|---|---|---|
| Franz Beckenbauer | FC Bayern München | 1970s | CB | 93 |
| Jürgen Kohler | Borussia Dortmund | 1990s | CB | 90 |
| Philipp Lahm | FC Bayern München | 2010s | RB | 90 |
| Jérôme Boateng | FC Bayern München | 2010s | CB | 88 |
| David Alaba | FC Bayern München | 2010s | LB | 88 |
| Georg Schwarzenbeck | FC Bayern München | 1970s | CB | 87 |
| Andreas Brehme | 1. FC Kaiserslautern | 1980s | LB | 87 |
| Lúcio | FC Bayern München | 2000s | CB | 87 |
Midfielders
| Player | Club | Era | Pos | Rating |
|---|---|---|---|---|
| Lothar Matthäus | FC Bayern München | 1990s | CM | 92 |
| Günter Netzer | Borussia Mönchengladbach | 1970s | CAM | 91 |
| Wolfgang Overath | 1. FC Köln | 1970s | CM | 91 |
| Matthias Sammer | Borussia Dortmund | 1990s | CDM | 90 |
| Paul Breitner | FC Bayern München | 1980s | CM | 89 |
| Bernd Schuster | 1. FC Köln | 1980s | CAM | 89 |
| Stefan Effenberg | FC Bayern München | 1990s | CM | 89 |
| Andreas Möller | Borussia Dortmund | 1990s | CAM | 89 |
Attackers
| Player | Club | Era | Pos | Rating |
|---|---|---|---|---|
| Gerd Müller | FC Bayern München | 1970s | ST | 92 |
| Karl-Heinz Rummenigge | FC Bayern München | 1980s | ST | 92 |
| Uwe Seeler | Hamburger SV | 1960s | ST | 91 |
| Robert Lewandowski | FC Bayern München | 2010s | ST | 91 |
| Jupp Heynckes | Borussia Mönchengladbach | 1970s | ST | 90 |
| Gerd Müller | FC Bayern München | 1960s | ST | 89 |
| Uli Hoeneß | FC Bayern München | 1970s | RW | 89 |
| Jürgen Klinsmann | FC Bayern München | 1990s | ST | 89 |
How to get the icons
The 90+ legends (Beckenbauer, Gerd Müller, Kahn, Lewandowski, Matthäus …) live in the ⭐ Legends pool, which appears with 5% probability on every spin. Alternatively the strong club pools (FC Bayern in every decade, Gladbach 1970s, Dortmund 2010s) carry high spin weights — brave rerolling brings the big names. All tricks are in the tips. Knowing the pools and their spin weights lets you steer the draft deliberately — when in doubt, the reroll for the right star pays off.
Why this list?
The list shows the top values per position group because draft decisions in 34-0-0 run mainly through positions: a 90-rated player on the wrong position is worth less than an 86-rated one on the right position. Getting the right icons on the right positions in the right pool wins the decisive games — the details are in the tactics system. Internalize this logic and you draft not the loudest names but the best team.
FAQ
Who is the best player in the game?
How high is the Legends pool chance?
Do out-of-position stars count fully?
Last updated: 2026-08-03